Common GX200 Type Engine Crankcase Specs

Common GX200 Type Engine Crankcase Specs

BRAND  MODEL  COMMON NAME DECK HEIGHT WEIGHT BORE SIZE
Tillotson 13220052 Tillotson Race Block 135.625mm 105.6oz 72mm
Non-specific TC225 EC 240RS 136.875mm 92.3oz 72mm
Rato Z1404-B21 Tall Deck 70mm 138.625mm 98.5oz 70mm
Loncin G210FA Predator 212 hemi 135.025mm  90.5oz 70mm
Ducar DH224 Predator 224 non-hemi 136.625mm 97.4oz 70mm
Rato R210 Predator 212 non-hemi 135.625mm 94.7oz 70mm
Ducar DJ168F Ducar 196cc "Clone" 135.025mm 89.3oz 68mm
*All blocks use a 41.25mm main crank bearing*      
Back to blog