We will only be using Comp's GP springs in all of our heads from here on out. These are the specs that we measured testing a group of Comp's GP series of springs:
Comp GP959 | Comp GP960 | Comp GP961 | Comp GP965 | |
COIL BIND @ COMPRESSED SPRING HEIGHT | 0.452" | 0.456" | 0.430" | 0.553" |
0.500" (.450" Net Lift/over the nose) | 91lbs | 105lbs | 51lbs | >170lbs |
0.800" | 50lbs | 60lbs | 30lbs | 114lbs |
0.850" | 44lbs | 53lbs | 27lbs | 106lbs |
0.900" | 38lbs | 47lbs | 24lbs | 97lbs |
0.950" BBC Shredder Install Height | 32lbs | 40lbs | 21lbs | 87lbs |
1.000" | 27lbs | 33lbs | 19lbs | 79lbs |
OUTER SPRING FREE STANDING HEIGHT | 1.270" | 1.200" | 1.270" | 1.355" |
OUTER SPRING OUTSIDE DIAMETER | 0.907" | 0.931" | 0.903" | 0.970" |
OUTER SPRING INSIDE DIAMETER | 0.732" | 0.732" | 0.724" | 0.736" |
OUTER SPRING WIRE DIAMETER | 0.090" | 0.102" | 0.090" | 0.118" |
OUTER SPRING WIRE SHAPE | Round | Round | Round | Round |
OUTER SPRING SHAPE | Cylindrical | Cylindrical | Cylindrical | Cylindrical |
OUTER SPRING WIRE MATERIAL | Chrome Silicon Steel | Chrome Silicon Steel | Chrome Silicon Steel | Chrome Silicon Steel |
INNER SPRING FREE STANDING HEIGHT | 1.200" | 1.200" | 1.496" | |
INNER SPRING OUTSIDE DIAMETER | 0.726" | 0.731" | 0.724" | |
INNER SPRING INSIDE DIAMETER | 0.570" | 0.570" | 0.570" | |
INNER SPRING WIRE DIAMETER | 0.078" | 0.078" | 0.078" | |
INNER SPRING WIRE SHAPE | Round | Round | Round | |
INNER SPRING SHAPE | Cylindrical | Cylindrical | Cylindrical | |
INNER SPRING WIRE MATERIAL | Chrome Silicon Steel | Chrome Silicon Steel | Chrome Silicon Steel |
NR Racing Spring Specs:
Red Striped "60lb" Duals | Green Spotted "55lbs" Duals | No Stripe "45lbs" Duals | No Stripe "26lb" Single | Red Stripe "37lb" Single | |
COIL BIND @ COMPRESSED SPRING HEIGHT | 0.430" | 0.535" | 0.430" | 0.525" | 0.366" |
0.500" (.450" Net Lift/over the nose) | 94lbs | N/A | 88lbs | N/A | 62lbs |
0.800" | 51lbs | 64lbs | 47lbs | 33lbs | 31lbs |
0.850" | 45lbs | 58lbs | 43lbs | 26lbs | 29lbs |
0.900" | 38lbs | 50lbs | 38lbs | 18lbs | 24lbs |
0.950" BBC Shredder Install Height | 34lbs | 42lbs | 33lbs | 14lbs | 22lbs |
1.000" | 26lbs | 36lbs | 27lbs | 6lbs | 18lbs |
OUTER SPRING FREE STANDING HEIGHT | 1.200" | 1.200" | 1.168" | 1.020" | 1.235" |
OUTER SPRING OUTSIDE DIAMETER | 0.900" | 0.906" | 0.924" | 0.850" | 0.902" |
OUTER SPRING INSIDE DIAMETER | 0.714" | 0.704" | 0.737" | 0.638" | 0.716" |
OUTER SPRING WIRE DIAMETER | 0.915" | 0.102" | 0.098" | 0.106" | 0.092" |
OUTER SPRING WIRE SHAPE | Round | Round | Round | Round | Round |
OUTER SPRING SHAPE | Cylindrical | Cylindrical | Cylindrical | Cylindrical | Cylindrical |
OUTER SPRING WIRE MATERIAL | Steel | Steel | Steel | Steel | Steel |
INNER SPRING FREE STANDING HEIGHT | 1.200" | 1.180" | 1.240" | ||
INNER SPRING OUTSIDE DIAMETER | 0.666" | 0.709" | 0.713" | ||
INNER SPRING INSIDE DIAMETER | 0.533" | 0.560" | 0.575" | ||
INNER SPRING WIRE DIAMETER | 0.069" | 0.075" | 0.075" | ||
INNER SPRING WIRE SHAPE | Round | Round | Round | ||
INNER SPRING SHAPE | Cylindrical | Cylindrical | Cylindrical | ||
INNER SPRING WIRE MATERIAL | Steel | Steel | Steel |
DynoCams spring specs:
White Stripe "38lb" Dual | |
COIL BIND @ COMPRESSED SPRING HEIGHT | 0.452" |
0.500" (.450" Net Lift/over the nose) | 120lbs |
0.800" | 71lbs |
0.850" | 62lbs |
0.900" | 55lbs |
0.950" BBC Shredder Install Height | 47lbs |
1.000" | 41lbs |
OUTER SPRING FREE STANDING HEIGHT | 1.330" |
OUTER SPRING OUTSIDE DIAMETER | 0.928" |
OUTER SPRING INSIDE DIAMETER | 0.737" |
OUTER SPRING WIRE DIAMETER | 0.098" |
OUTER SPRING WIRE SHAPE | Round |
OUTER SPRING SHAPE | Cylindrical |
OUTER SPRING WIRE MATERIAL | Steel |
INNER SPRING FREE STANDING HEIGHT | 1.300" |
INNER SPRING OUTSIDE DIAMETER | 0.732" |
INNER SPRING INSIDE DIAMETER | 0.570" |
INNER SPRING WIRE DIAMETER | 0.080" |
INNER SPRING WIRE SHAPE | Round |
INNER SPRING SHAPE | Cylindrical |
INNER SPRING WIRE MATERIAL | Steel |
We will be adding more specs for as many springs as we can find that are commonly used on small and big block clones as we encounter them.