These are possible crank, rod, and piston combos for the TC225 block that we sell here:
https://bigblockclones.com/products/72mm-bore-block-for-gx200-and-clones-incl-predator
STACKUP w/ rod and piston | BORE X STROKE | DISPLACEMENT | PISTON CROWN DISTANCE TO DECK AT TDC | Rod/Stroke Ratio |
Use 72mm "550" 0.906" CH flat top piston | ||||
58mm Crank + ARC 6271 - 3.323" | 72mm x 58mm | 236cc | 0.015" under the deck | 1.46:1 |
59mm crank + ARC 6269 - 3.313" | 72mm x 59mm | 240cc | 0.005" under the deck | 1.42:1 |
60mm Crank + ARC 6270 - 3.303" | 72mm x 60mm | 245cc | 0.005" above the deck | 1.40:1 |
Use Wiseco 17-2835XC .640"CH 3 ring piston | ||||
58mm Crank + ARC 6234 - 3.595" | 72mm x 58mm | 236cc | 0.007" under the deck | 1.57:1 |
59mm Crank + ARC 6234 - 3.595" | 72mm x 59mm | 240cc | 0.013" above the deck | 1.54:1 |
Use Wiseco 11132P273 .640"CH 2 ring piston | ||||
60mm Crank + ARC 6234 - 3.595" | 72mm x 60mm | 245cc | 0.030" above the deck (you'll need to cut the piston crown) | 1.52:1 |
**Always maintain a minimum of 0.030" clearance between the bottom of the head and the top of the piston using the correct thickness head gasket** |