Crank, Rod, and Piston Combos for the 72mm TC225 Block

Crank, Rod, and Piston Combos for the 72mm TC225 Block

These are possible crank, rod, and piston combos for the TC225 block that we sell here: 

https://bigblockclones.com/products/72mm-bore-block-for-gx200-and-clones-incl-predator

STACKUP w/ rod and piston BORE X STROKE DISPLACEMENT PISTON CROWN DISTANCE TO DECK AT TDC Rod/Stroke Ratio
Use 72mm "550" - 0.906" CH flat top piston
54mm Crank + ARC 6771 - 3.403" 72mm x 54mm 220cc 0.014" under the deck 1.60:1
55mm Crank + ARC 6771 - 3.403" 72mm x 55mm  224cc 0.005" above the deck 1.56:1
58mm Crank + ARC 6271 - 3.323" 72mm x 58mm 236cc 0.015" under the deck 1.46:1
58mm Crank + ARC 6266 - 3.343" 72mm x 58mm 236cc 0.004" above the deck 1.46:1
59mm Crank + ARC 6269 - 3.313" 72mm x 59mm 240cc 0.006" under the deck 1.42:1
59mm Crank + ARC 6271 - 3.323" 72mm x 59mm 240cc 0.016" above the deck 1.42:1
60mm Crank + ARC 6270 - 3.303" 72mm x 60mm 245cc 0.005" above the deck 1.40:1
60mm Crank + ARC 6269 - 3.313" 72mm x 60mm  245cc 0.015" above the deck 1.40:1
Use Wiseco 17-2835XC 0.640"CH 3 ring piston
58mm Crank + ARC 6234 - 3.595" 72mm x 58mm 236cc 0.007" under the deck  1.57:1
59mm Crank + ARC 6234 - 3.595" 72mm x 59mm 240cc 0.013" above the deck 1.54:1
Use Wiseco 11132P273 0.640"CH 2 ring piston
54mm Crank + ARC 6268 - 3.707" 72mm x 54mm 220cc 0.024" above deck (cut the piston crown) 1.74:1
55mm Crank + ARC 6268 - 3.707" 72mm x 55mm 224cc 0.044" above deck (cut the piston crown) 1.71:1
60mm Crank + ARC 6234 - 3.595" 72mm x 60mm 245cc 0.030" above the deck (cut the piston crown)  1.52:1
**Always maintain a minimum of 0.030" clearance between the bottom of the head and the top of the piston using the correct thickness head gasket**
Common Block Deck Heights
BBC 70mm tall deck block deck height is 138.6mm
 BBC 72mm bore TC225 block deck height is 136.8mm
Predator 224 block deck height is 136.5mm
Tillotson racing block deck height is 135.5mm
Predator 212 non-hemi deck height is 135.5mm
Predator 212 hemi block deck height is 135mm
Available ARC GX200 Clone rods
 1.181" main journal X .709" wrist pin (550 flat top piston)
6267 3.283"
6734 3.293"
6270 3.303"
6269 3.313"
6271 3.323"
6266 3.343"
6270 3.383"
6271 3.403"
1.181" main journal x .490" wrist pin (.640CH pistons)
6234 3.595"
6268 3.707"
Back to blog